The Functional 97 series of pull handles are manufactured in aluminum and 41mm diameter for satin anodised (SAA). Finishes for 38mm diameter for stainless steel (SSS) and polished stainless steel (PSS).
They come bespoke up to 3000mm and are designed for aluminum, timber and glass door applications.
All sizes are available with either straight or offset brackets and are suitable for bolt-thru (single side fixing) or back to back fixing.
Fixing kits are provided as standard F27/F28. Other fixing kits are available on request. Stainless steel and polished stainless
steel handles are manufactured from
316 grade stainless steel
Features Include
- Variety of Finishes
- Available in Straight and Offset versions
Fixing information
Please Note
- A Centre bracket is recommended for handles 2000mm and over or heavier doors.
- The 97-326 cranked has a 39mm throw.
- Handles can be supplied assembled or unassembled – please specify.
- Coated handles are not ex-stock. Additional lead times should be allowed for these items and may be subject to a surcharge.
Please specify at time of ordering if the length given is overall handle length or the cross centres of the fixing holes – THIS IS IMPORTANT
Description | Size/Tube Diameter | Code |
Satin Anodised Aluminium | ||
Pull Handles Straight or Cranked Brackets | 305mm / 41mm | 97.0305.P.SAA |
Pull Handles Straight or Cranked Brackets | 610mm / 41mm | 97.0610.P.SAA |
Pull Handles, Straight or Cranked Brackets | 915mm / 41mm | 97.0915.P.SAA |
Pull Handles, Straight or Cranked Brackets | 1219mm / 41mm | 97.1219.P.SAA |
Pull Handles, Straight or Cranked Brackets | 1524mm / 41mm | 97.1524.P.SAA |
Pull Handles, Straight or Cranked Brackets | 1829mm / 41mm | 97.1829.P.SAA |
Pull Handles, Straight or Cranked Brackets | 2134mm / 41mm | 97.2134.P.SAA |
Pull Handles, Straight or Cranked Brackets | 2530mm / 41mm | 97.2530.P.SAA |
97.2743.P.SAA | 2743mm / 41mm | 97.2743.P.SAA |
Pull Handles, Straight or Cranked Brackets | 3000mm / 41mm | 97.3000.P.SAA |
Please contact us for details.
Pull Handles, Straight or Cranked Brackets | 305mm / 38mm | 97.0305.P.SSS |
Pull Handles, Straight or Cranked Brackets | 610mm / 38mm | 97.0610.P.SSS |
Pull Handles, Straight or Cranked Brackets | 915mm / 38mm | 97.0915.P.SSS |
Pull Handles, Straight or Cranked Brackets | 1219mm / 38mm | 97.1219.P.SSS |
Pull Handles, Straight or Cranked Brackets | 1524mm / 38mm | 97.1524.P.SSS |
Pull Handles, Straight or Cranked Brackets | 1829mm / 38mm | 97.1829.P.SSS |
Pull Handles, Straight or Cranked Brackets | 2134mm / 38mm | 97.2134.P.SSS |
Pull Handles, Straight or Cranked Brackets | 2530mm / 38mm | 97.2530.P.SSS |
Pull Handles, Straight or Cranked Brackets | 2743mm / 38mm | 97.2743.P.SSS |
Pull Handles, Straight or Cranked Brackets | 3000mm / 38mm | 97.3000.P.SSS |
Polished Stainless Steel
Pull Handles, Straight or Cranked Brackets 305mm / 38mm | 97.0305-P.PSS |
Pull Handles, Straight or Cranked Brackets 610mm / 38mm | 97.0610.P.PSS |
Pull Handles, Straight or Cranked Brackets 915mm / 38mm | 97.0915.P.PSS |
Pull Handles, Straight or Cranked Brackets 1219mm / 38mm | 97.1219.P.PSS |
Pull Handles, Straight or Cranked Brackets 1524mm / 38mm | 97.1524.P.PSS |
Pull Handles, Straight or Cranked Brackets 1829mm / 38mm | 97.1829.P.PSS |
Pull Handles, Straight or Cranked Brackets 2134mm / 38mm | 97.2134.P.PSS |
Pull Handles, Straight or Cranked Brackets 2530mm / 38mm | 97.2530.P.PSS |
Pull Handles, Straight or Cranked Brackets 2743mm / 38mm | 97.2743.P.PSS |
Pull Handles, Straight or Cranked Brackets 3000mm / 38mm | 97.3000.P.PSS |
Coated handles are available.
A range of spare brackets are available. Please contact us for details.
FAQs
Vestibulum volutpat, lacus a ultrices sagittis, mi neque euismod dui, eu pulvinar nunc sapien ornare nisl. Phasellus pede arcu, dapibus eu, fermentum et, dapibus sed, urna.
Related Products
Environmental Policy
Committed to environmental responsibilities
Read More >